

IELTS Exam Pattern 2025
The IELTS exam consists of four key sections: Listening, Reading, Writing, and Speaking. Both Academic and General Training tests follow the same structure in terms of number of questions and timing, but differ in the Reading and Writing sections based on the test purpose.
IELTS Academic Test Pattern
Ideal for students applying to universities where English is the medium of instruction. The test focuses on skills required in academic settings, including summarizing visual data and writing analytical essays. Candidates are advised to dedicate around 6–8 months of focused preparation.
Section | No. of Questions | Tasks | Duration |
---|---|---|---|
Listening | 40 | 4 sections with various question types (MCQs, matching, etc.) | 30 mins + 10 mins transfer |
Reading | 40 | 3 long academic texts with varied question formats | 60 minutes |
Writing | 2 Tasks | Task 1: Describe a graph/chart/diagram Task 2: Essay writing | 60 minutes |
Speaking | 3 Parts | Part 1: Introduction Part 2: Talk on a topic Part 3: Discussion | 11–14 minutes |
IELTS General Test Pattern
Suitable for those migrating or seeking non-academic training in English-speaking countries. It emphasizes practical communication skills needed for everyday life and the workplace.
Section | No. of Questions | Tasks | Duration |
---|---|---|---|
Listening | 40 | 4 sections with various question types (MCQs, matching, etc.) | 30 mins + 10 mins transfer |
Reading | 40 | 3 long academic texts with varied question formats | 60 minutes |
Writing | 2 Tasks | Task 1: Write a letter Task 2: Essay writing | 60 minutes |
Speaking | 3 Parts | Part 1: Introduction Part 2: Talk on a topic Part 3: Discussion | 11–14 minutes |
Key Differences Academic vs General Training
Reading Section Comparison
Aspect | Academic Training | General Training |
---|---|---|
Structure | 3 long passages (2,000–2,500 words total) | 3 sections with shorter texts (1,500–2,000 words total) |
Source Material | Academic texts, journals, and articles | Ads, notices, work-related documents |
Question Types | MCQs, matching headings, identifying info, summary completion | MCQs, short answers, matching info, sentence completion |
Focus Areas | Understanding Complex ideas, Inferring Information | Understanding practical info and general topics |
Skills Assessed | Academic reading and analytical skills | Day-to-day reading and comprehension skills |
Writing Section Comparison
Aspect | Academic Training | General Training |
---|---|---|
Task 1 | Describe/summarize visual info (graphs/charts) | Write a letter (formal/informal) |
Task 2 | Formal essay on academic topics requiring structured arguments | Essay on general topics; tone is often less formal |
Assessment | Task achievement, coherence, vocabulary, grammar | Similar criteria with emphasis on clarity and relevance to daily topics |
Skills Tested | Presenting complex academic ideas logically | Effective writing for real-life situations |
IELTS Scoring Overview
Listening
Based on the number of correct answers. All questions carry equal weight.
Reading
Scored per correct answer. Academic and General Training are evaluated separately.
Writing
Evaluated by certified examiners on task response, coherence, vocabulary, grammar.
Speaking
Face-to-face test on fluency, coherence, grammar, and pronunciation.